This website uses cookies. Read about how we use cookies. OK
| ora locale | sab, 21.12. | dom, 22.12. | lun, 23.12. | mar, 24.12. |
| Mattina | S 11 mph | O 13 mph | SO 11 mph | O 11 mph |
| Pomeriggio | S 13 mph | O 13 mph | SO 11 mph | O 9 mph |
| Sera | SE 8 mph | O 11 mph | SE 6 mph | O 8 mph |
| Temperatura minima | 5°C | 5°C | 5°C | 4°C |
| Temperatura massima | 11°C | 9°C | 9°C | 8°C |
| Mattina | ||||
| Pomeriggio | ||||
| Sera |