Number of days available for climatic review
Parametro | Gen | Feb | Mar | Apr | Mag | Giu |
Tmax | 6648 | 0 | 0 | 0 | 0 | 0 |
Tmin | 714033168 | 8 | 254 | 0 | 2423948 | 0 |
Durata del soleggiamento | 1560332296 | 5694 | 73728 | 0 | 65536 | 0 |
Precipitazione | 1560326152 | 5694 | 1560327176 | 5694 | 1560328200 | 5694 |
Umidità/Visibilità | 1560295432 | 5694 | 1560296456 | 5694 | 1560322056 | 5694 |
Parametro | Lug | Ago | Set | Ott | Nov | Dic |
Tmax | 2461403 | 0 | 200 | 0 | 1564740608 | 5694 |
Tmin | 5420064 | 0 | 547327488 | 8 | 713180597 | 8 |
Durata del soleggiamento | 1562380672 | 5694 | -535260193 | 1555961551 | 255 | 0 |
Precipitazione | 1560329224 | 5694 | 547327392 | 8 | 713738660 | 8 |
Umidità/Visibilità | 1560323080 | 5694 | 1560324104 | 5694 | 1560325128 | 5694 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |