Mondo

Asia



India - Tipi di nube
Lunedì 01.05.2023 11:00 CEST

  Tipo di nube:Cumulus
copertura: 5/8
Limite inferiore: 1400m
esempio:  Cu  5  1400
 
Aeroporto Internazionale di Chennai (16 m)  Sc  3  600  Cu  3  750  Ac  5  3000
Agartala Aeroporto (16 m)  Sc  1  600  Ac  3  3000  
Ahmedabad Aeroporto (55 m)  Sc  3  600  Cu  3  750  
Akola (282 m)  Cu  4  840    
Ambala (273 m)  Sc  3  750  Cu  3  900  As  8  2400
Ambikapur (611 m)  Sc  1  750  Ac  3  3000  
Aminidivi (11 m)  Sc  2  600  Ac  4  3000  
Amritsar Aeroporto (234 m)  Sc  4  900  As  6  2700  
Anantapur (364 m)  Sc  2  600    
Aurangabad Airport (579 m)  Sc  3  600  Cu  3  750  
Bahraich (124 m)  Sc  4  600  Ac  6  3000  
Balasore (20 m)  Sc  4  600  As  7  2400  
Bangalore (921 m)  Sc  3  360  Cu  3  540  
Bankura (98 m)  Sc  6  450  Ac  5  3000  
Barapani Airport (894 m)  Sc  3  600  Cb  1  750  Ac  5  2700
Bareilly (169 m)  Sc  2  600  Ac  4  3000  Ci  5  6000
Barmer (193 m)  Sc  2  900  Cu  3  1050  
Belgaum/Sambra (747 m)  Sc  3  360  Cu  3  540  
Bhagalpur (44 m)  Sc  4  540  Ac  7  3000  
Bhavnagar (9 m)  Sc  1  600  Cu  3  750  
Bhubaneswar Aeroporto (46 m)  Sc  5  540  Cb  1  900  Ac  7  3000
Bhuj Airport (80 m)  Sc  2  600  Cu  3  750  Ac  5  2400
Bikaner Aeroporto (224 m)  Sc  4  1050  Cu  6  1200  
Bilha (262 m)  Sc  2  600  Cu  3  900  Ac  5  3000
Calcutta/Dum Dum AP (6 m)  Sc  5  540  Ac  7  2400  
Chandabali (6 m)  Sc  4  600  Ac  5  3000  
Chhindwara (685 m)  Sc  3  600    
Churu (286 m)  Sc  4  1140  As  7  2400  
Coimbatore/Peelamedu (399 m)  Sc  3  360  Ac  4  2400  
Daltonganj (221 m)  Sc  4  600  Ac  5  3000  
Deesa (136 m)  Sc  2  600  Cu  3  750  
Dehradun (682 m)  Sc  4  540  Cu  4  750  As  8  2400
Dhubri (35 m)  Cu  1  750  Ac  3  3000  
Dibrugarh Aeroporto (111 m)  Sc  3  540  Cb  1  750  Ac  7  3000
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  2  600  Cu  3  750  
Fursatganj (116 m)  Sc  1  600  Cu  3  750  Cb  1  900
Gadag-Betageri (650 m)  Sc  2  450  Cu  3  540  
Ganganagar (177 m)  Sc  3  1050  Ac  5  3000  
Gangtok (1756 m)  St  3  240  Sc  5  480  
Gauhati AP (54 m)  Sc  2  600  Ac  3  3000  Cb  1  750
Gaurella (625 m)  Sc  2  600  Ac  3  3000  
Gaya Airport (116 m)  Sc  2  540  Ac  5  3000  
Gondia (313 m)  Sc  2  600    
Gopalpur-on-Sea (17 m)  Sc  4  540  As  8  2400  
Gorakhpur (77 m)  Sc  4  600  Ac  4  3000  
Guna (478 m)  Cu  1  750  Ac  3  3000  Ci  5  7500
Gwalior (207 m)  Sc  3  750  Cu  4  900  
Hoshangabad (302 m)  Cu  3  900    
Hyderabad Aeroporto (545 m)  Sc  2  450  Cu  3  750  As  6  2400
Imphal (774 m)  Sc  3  540  Ac  5  3000  
Indore Aeroporto (567 m)  Sc  2  600  Cu  3  750  
Jabalpur (393 m)  Sc  2  600  Cu  4  750  Cb  1  900
Jagdalpur (553 m)  Sc  5  750  Ac  7  3000  
Jaipur/Sanganer (390 m)  Sc  3  900  Cu  3  1050  
Jaisalmer (231 m)  Cu  5  1050    
Jammu (323 m)  Sc  2  1050  Ac  5  1800  
Jamshedpur (142 m)  Sc  4  450  Cb  1  900  Ac  7  3000
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Ac  6  3000  
Jhansi (249 m)  Cu  2  1050    
Jharsuguda (230 m)  Sc  6  540  As  8  2400  
Jodhpur (224 m)  Cu  5  900  Cb  1  1050  
Karaikal (7 m)  Sc  3  600  Cb  1  750  
Kendujhar (486 m)  Sc  3  600  Cu  4  750  Ac  7  3000
Khajuraho (221 m)  Cu  4  600  Cb  1  900  As  7  2400
Kulu (1093 m)  St  2  300  Sc  5  900  As  6  2400
Lengpui Airport (291 m)  Sc  3  600  Cu  3  750  Cb  1  900
Lucknow/Amausi (Aeorporto) (128 m)  Sc  3  600  Cb  1  750  Ac  6  3000
Ludhiana (255 m)  Cu  4  750  Ac  5  2400  
Machilipatnam (3 m)  Sc  3  600  As  3  3000  
Mangalore/Bajpe (102 m)  Sc  2  450  Ci  3  7500  
Minicoy/Lakkadiven (2 m)  Sc  3  600    
Mukteshwar (2311 m)  St  8  <30    
Mumbai / Santacruz AP (14 m)  Cc  3  1800  Ac  3  3000  
Nashik (601 m)  Sc  2  540  Cu  3  750  As  5  2400
Palam (237 m)  Sc  4  750  Cb  1  1050  As  8  2400
Pantnagar (233 m)  Sc  5  600  Cb  1  900  As  8  2700
Paradip (9 m)  Sc  3  600  Ac  6  3000  
Pasighat (157 m)  St  3  360  Sc  4  600  Ac  7  3000
Patiala (251 m)  Sc  4  1050  As  6  3000  
Pet Jorhat (880 m)  Sc  2  600  Ac  3  3000  
Porbandar Aeroporto (7 m)  Sc  2  600  Cu  3  750  
Port Blair (79 m)  Sc  1  540    
Pune (559 m)  Sc  3  780  Ci  3  6000  
Puri (6 m)  Sc  4  540  As  5  2400  
Purnia (38 m)  Sc  4  600  Ac  3  3000  
Raipur Aeroporto (298 m)  Cu  2  750  Ac  3  3000  
Raja Bhoj Airport (523 m)  Cu  4  900  Ac  5  3000  Cb  1  900
Rajkot (138 m)  Sc  3  540  Cu  2  750  Ac  7  2400
Ranchi (652 m)  Sc  4  540  Ac  7  1500  
Ratnagiri (67 m)  Cu  2  660    
Safdarjung Airport (216 m)  Sc  5  750  Cb  1  900  As  8  2400
Sagar (555 m)  Sc  2  600  Cu  3  750  Cb  1  900
Sambalpur (149 m)  Sc  5  600  Ac  7  3000  
Satna (316 m)  Sc  4  750  Ac  5  3000  Cb  1  900
Silchar (21 m)  Sc  3  600  Ac  5  3000  
Sultanpur (100 m)  Sc  5  600  Cb  1  450  As  8  2400
Sundernagar (875 m)  St  1  90  Sc  4  900  As  8  3000
Surat (12 m)  Cu  2  750  Ac  3  3000  
Tehri (770 m)  St  3  60  Sc  5  150  As  8  1260
Thiruvananthapuram Aeroporto (64 m)  Sc  4  540  Cb  1  750  Ac  4  2400
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Cu  3  600  Cb  1  750
Vadodara (39 m)  Sc  3  600    
Varanasi (90 m)  Sc  3  750  Cu  2  900  Ac  3  3000
Varanasi / Babatpur (81 m)  Sc  2  750  Ac  3  3000  
Veraval (8 m)  Cu  1  750    
Vishakhapatnam Navy (4 m)  Sc  4  420  As  8  2400  
Vishakhapatnam/Waltair (66 m)  Sc  4  540  As  6  2400  

Situazione attuale

Maggio
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2023