Asia - Tipi di nube
Sabato 21.08.2021 08:00 CEST

  Tipo di nube:Cumulus
copertura: 5/8
Limite inferiore: 1400m
esempio:  Cu  5  1400
 
Sylhet Aeroporto (35 m, Bangladesh)  St  2  240  Sc  3  480  As  8  2400
Ludhiana (255 m, India)  St  1  450  Sc  4  750  As  8  2400
Bareilly (169 m, India)  St  2  300  Sc  3  750  Cb  1  900
Bogra (20 m, Bangladesh)  St  2  270  Sc  4  480  As  6  2400
Jiwani Airport (57 m, Pakistan)  St  3  450    
Imphal (774 m, India)  St  1  240  Sc  4  540  Ac  6  3000
Lucknow/Amausi (Aeorporto) (128 m, India)  St  3  360  Sc  4  540  As  8  2700
Aeroporto di Sandakan (13 m, Malesia)  St  1  300  Cu  3  420  Ci  7  8700
Ahmedabad Aeroporto (55 m, India)  St  2  450  Sc  3  600  As  8  2400
Purnia (38 m, India)  St  1  540  Sc  4  600  Ac  5  3000
Rangpur (34 m, Bangladesh)  St  2  300  Sc  4  540  As  8  2400
Gorakhpur (77 m, India)  St  3  450  Sc  6  600  As  8  2100
Mumbai / Santacruz AP (14 m, India)  St  3  360  Sc  3  480  As  8  1800
Vadodara (39 m, India)  St  3  450  Sc  3  600  Ac  6  2400
Bandar Lengeh (14 m, Iran)  St  1  600  Ac  3  3000  
Hyderabad Aeroporto (545 m, India)  St  2  300  Sc  5  450  As  8  2400
Raja Bhoj Airport (523 m, India)  St  3  240  Sc  4  540  Ac  6  3000
Bandar-e Jask (5 m, Iran)  St  3  600    
Sundernagar (875 m, India)  St  1  60  Sc  4  840  As  8  2400
Tiruchirappalli Intl. Airport (88 m, India)  St  2  300  Sc  3  450  Cb  1  750
Chabahar (6 m, Iran)  St  3  600    
Dibrugarh Aeroporto (111 m, India)  St  3  240  Sc  4  510  Cb  1  750
Jabalpur (393 m, India)  St  2  300  Sc  5  600  As  7  2400
Pasighat (157 m, India)  St  3  360  Sc  3  540  As  8  2400
Aurangabad Airport (579 m, India)  St  3  360  Sc  3  600  As  6  2400
Badin (11 m, Pakistan)  St  3  900    
Nashik (601 m, India)  St  3  300  Sc  5  540  As  8  2400
Ratnagiri (67 m, India)  St  3  360  Sc  4  540  As  6  1800
Bhavnagar (9 m, India)  St  3  480  Sc  3  600  As  8  2400
Rajkot (138 m, India)  St  2  360  Sc  4  600  Ac  7  2400
Sreemangal (23 m, Bangladesh)  St  2  360  Sc  5  480  As  8  2400
Indore Aeroporto (567 m, India)  St  2  300  Sc  4  540  As  7  2400
Kulu (1093 m, India)  St  3  120  Sc  6  600  As  8  2400
Chhindwara (685 m, India)  St  1  300  Sc  3  600  As  5  2400
Salalah Aeroporto (23 m, Oman)  St  4  360  Sc  7  900  
Bangalore (921 m, India)  St  2  240  Sc  4  360  Ac  6  2400
Sitakunda (10 m, Bangladesh)  St  1  300  Sc  3  540  As  8  3000
Coimbatore/Peelamedu (399 m, India)  St  1  240  Sc  3  360  Ac  5  2400
Veraval (8 m, India)  St  1  450  Sc  3  600  As  8  2400
Rangamati (63 m, Bangladesh)  St  2  270  Sc  3  480  As  5  3000
Pune (559 m, India)  St  1  660  Sc  5  780  
Korangi Airport (22 m, Pakistan)  St  6  600    
Nuwara Eliya (1880 m, Sri Lanka)  St  4  300  Cu  7  360  Cb  2  420
Barapani Airport (894 m, India)  St  1  300  Sc  3  600  Cb  1  750
Surat (12 m, India)  St  3  420  Sc  5  600  As  8  2400
Willingdon (3 m, India)  Sc  3  420  Ac  5  2400  
Rajah Buayan Air Station Airport (9 m, Filippine)  Sc  2  540  Ac  8  2400  
Ambikapur (611 m, India)  Sc  2  750  Cu  3  900  
Maku (1411 m, Iran)  Sc  2  1200    
Cox's Bazar Aeroporto (4 m, Bangladesh)  Sc  3  480  Ac  7  3600  
Bilha (262 m, India)  Sc  4  540  As  8  2400  
Jashore Airport (7 m, Bangladesh)  Sc  3  450  Ac  3  3600  
Dacca Aeroporto (9 m, Bangladesh)  Sc  3  450  Cu  3  720  
Patiala (251 m, India)  Sc  6  900  As  4  3000  
Dehradun (682 m, India)  Sc  3  600  Cu  4  900  Ac  6  3000
Bikaner Aeroporto (224 m, India)  Sc  4  1050  Ac  6  3000  
Esfahan (1550 m, Iran)  Sc  2  1200    
Dr. Babasaheb Ambedkar Intl. Airport (310 m, India)  Sc  3  540  Cu  3  750  Ac  5  2700
Jay Prakash Narayan Airport (60 m, India)  Sc  3  540  Cu  3  750  Ac  5  3000
Calcutta/Dum Dum AP (6 m, India)  Sc  4  450  Cb  1  900  As  7  2400
Ishwardi Airport (14 m, Bangladesh)  Sc  2  450  Cu  3  750  
Gauhati AP (54 m, India)  Sc  3  600  Ac  5  3000  
Tezpur (79 m, India)  Sc  3  600  Ac  3  3000  
Aeroporto Internazionale Shah Amanat (6 m, Bangladesh)  Sc  3  480  Ac  6  3000  
Gaya Airport (116 m, India)  Sc  3  540  Cu  3  750  
Comilla Aeroporto (10 m, Bangladesh)  Sc  4  480  As  7  2400  
Agartala Aeroporto (16 m, India)  Sc  3  600  Ac  4  3000  
Palam (237 m, India)  Sc  5  900  Cb  1  1200  As  8  2700
Porbandar Aeroporto (7 m, India)  Sc  3  600  Ac  7  2400  
Aeroporto Internazionale di Chennai (16 m, India)  Sc  4  600  Ac  5  3000  
Gadag-Betageri (650 m, India)  Sc  3  360  Ac  5  2400  
Gopalpur-on-Sea (17 m, India)  Sc  1  600    
Pangkal Pinang Aeroporto (33 m, Indonesia)  Sc  1  450  As  5  3000  
Tanay (614 m, Filippine)  Sc  5  180  Ac  8  2100  
Kutubdia (7 m, Bangladesh)  Sc  3  540    
Anantapur (364 m, India)  Sc  2  600  Ac  4  3000  Cs  6  6000
Guna (478 m, India)  Sc  4  600  As  8  2400  
Vishakhapatnam Navy (4 m, India)  Sc  3  480  As  5  2400  
Balasore (20 m, India)  Sc  3  600  Ac  6  3000  
Kalapara (9 m, Bangladesh)  Sc  3  540  As  8  2400  
Jagdalpur (553 m, India)  Sc  2  600  Cu  4  900  Ac  6  3000
Bau-Bau Aeroporto (2 m, Indonesia)  Sc  3  540    
Patuakhali (3 m, Bangladesh)  Sc  3  540  As  6  2700  
Qazvin (1278 m, Iran)  Sc  1  1200    
Sandwip (6 m, Bangladesh)  Sc  3  540  As  4  3000  
Maijdicourt (6 m, Bangladesh)  Sc  3  540    
Khulna (4 m, Bangladesh)  Sc  2  540  Cu  3  600  
Satkhira (6 m, Bangladesh)  Sc  2  540  Ac  4  3600  
Banda AP (21 m, Indonesia)  Sc  2  600    
Port Blair (79 m, India)  Sc  2  540  Cu  3  600  Ci  5  6000
Ranchi (652 m, India)  Sc  4  450  Ac  6  3000  
Shahrud (1345 m, Iran)  Sc  1  1200  Cs  3  6000  
Satna (316 m, India)  Sc  3  750  Ac  5  3000  
Safdarjung Airport (216 m, India)  Sc  4  900  Cb  1  1050  As  8  2400
Chandpur Sadar (7 m, Bangladesh)  Sc  4  480  As  7  2400  
Madaripur (13 m, Bangladesh)  Sc  3  510  As  7  2700  
Faridpur (9 m, Bangladesh)  Sc  2  540  Cu  3  750  
Aeroporto Internazionale di Teheran-Meh (1191 m, Iran)  Sc  2  1200  Ac  4  3000  
Tabriz Aeroporto (1361 m, Iran)  Sc  1  1200    
Chuadanga (12 m, Bangladesh)  Sc  2  540  Ac  5  3600  
Bankura (98 m, India)  Sc  4  480  Ac  6  3000  
Karaikal (7 m, India)  Sc  3  600  Cb  1  900  Ac  5  3000
Amritsar Aeroporto (234 m, India)  Sc  3  900  As  3  2700  
Jodhpur (224 m, India)  Sc  3  900  Ac  6  3000  
Barisal (4 m, Bangladesh)  Sc  3  480  Ac  3  3600  
Feni (8 m, Bangladesh)  Sc  3  480  As  4  2400  
Mymensingh (19 m, Bangladesh)  Sc  1  540  Cu  3  750  Ac  5  4500
Bhola (5 m, Bangladesh)  Sc  3  540  Cu  4  750  
Hatiya (4 m, Bangladesh)  Sc  2  450  Ac  5  4500  Cb  1  900
Teknaf (6 m, Bangladesh)  Sc  2  540  As  3  2400  
Jharsuguda (230 m, India)  Sc  5  540  Ac  7  3000  
Dinajpur (37 m, Bangladesh)  Sc  4  510  As  7  2400  
Rajshahi (20 m, Bangladesh)  Sc  4  450  As  8  2400  Cb  1  900
Tangail (20 m, Bangladesh)  Sc  2  450  Ac  5  3000  
Bahawalnagar (163 m, Pakistan)  Sc  2  1200    
Jamshedpur (142 m, India)  Sc  4  450  Cu  3  750  Ac  6  3000
Thiruvananthapuram Aeroporto (64 m, India)  Sc  1  540  Cu  3  600  
Rengat AP (46 m, Indonesia)  Sc  5  450    
Bhubaneswar Aeroporto (46 m, India)  Sc  4  480  Cb  1  900  Ac  5  3000
Pasni (6 m, Pakistan)  Sc  3  1200    
Gaurella (625 m, India)  Sc  4  600  Ac  6  3000  
Shahrekord (2019 m, Iran)  Sc  1  1200    
Bhuj Airport (80 m, India)  Sc  4  600    
Gwalior (207 m, India)  Sc  3  750  Cu  6  900  
Belgaum/Sambra (747 m, India)  Sc  4  360  Cu  3  540  Ac  5  2400
Tehri (770 m, India)  Sc  3  180  Ac  5  1350  
Jaipur/Sanganer (390 m, India)  Sc  3  900  Ac  6  3000  
Mukteshwar (2311 m, India)  Sc  3  120  As  7  1380  
Pantnagar (233 m, India)  Sc  2  600  Ac  6  3000  
Bahraich (124 m, India)  Sc  6  600  As  8  2400  
Fursatganj (116 m, India)  Sc  2  600  Cu  4  900  
Jhansi (249 m, India)  Sc  2  750  Cu  4  1050  Ac  6  3000
Ganganagar (177 m, India)  Sc  3  1200  Ac  5  3000  
Deesa (136 m, India)  Sc  4  540  As  8  2100  
Khajuraho (221 m, India)  Sc  3  600  Ac  5  3000  
Silchar (21 m, India)  Sc  4  540  Cu  3  750  Ac  6  3000
Sagar (555 m, India)  Sc  3  600  Cu  4  750  Ac  6  3000
Daltonganj (221 m, India)  Sc  2  600  Ac  5  3000  
Ambala (273 m, India)  Sc  6  600  As  8  2400  
Mangalore/Bajpe (102 m, India)  Sc  3  360  Cu  3  600  Cb  1  750
Hoshangabad (302 m, India)  Sc  3  750  Ac  6  3000  
Raipur Aeroporto (298 m, India)  Sc  3  600  Cu  4  750  
Churu (286 m, India)  Sc  4  1200  Ac  6  3000  
Dhubri (35 m, India)  Sc  1  660  Ac  3  3000  
Pet Jorhat (880 m, India)  Sc  3  600  Ac  6  3000  
Varanasi / Babatpur (81 m, India)  Sc  4  600  Ac  6  3000  
Tanjung Priok (2 m, Indonesia)  Sc  5  630    
Jakarta Planetarium and Observatory (8 m, Indonesia)  Sc  4  600  As  6  3000  
Batam/hang Nadim (24 m, Indonesia)  Sc  2  420  As  6  3000  
Banyuwangi (5 m, Indonesia)  Sc  3  600    
Gondia (313 m, India)  Sc  3  540  Ac  6  3000  
Bhagalpur (44 m, India)  Sc  4  540  Cu  3  750  Ac  5  3000
Jatiwangi (50 m, Indonesia)  Sc  5  570  Ac  8  2700  
Cilacap (6 m, Indonesia)  Sc  1  600  Ac  3  3000  
Maharana Pratap Airport (514 m, India)  Sc  5  750  As  8  2400  
Aeroporto Internazionale di Giacarta-So (8 m, Indonesia)  Sc  3  600  As  4  3000  
Vishakhapatnam/Waltair (66 m, India)  Sc  1  600  Cb  1  900  Ci  3  7500
Bangalore / Hindustan (888 m, India)  Sc  4  450  Cu  3  600  
Sultanpur (100 m, India)  Sc  3  600  Ac  6  3000  
Akola (282 m, India)  Sc  5  840  As  7  2400  
Machilipatnam (3 m, India)  Sc  3  600  Cb  2  750  As  6  2400
Kailashahar (30 m, India)  Sc  3  540  Ac  6  3000  
Buôn Ma Thuột (537 m, Vietnam)  Cu  3  600-1000  Cs  6  >2500  
Katunayake (8 m, Sri Lanka)  Cu  4  480  Cb  1  600  As  6  2400
Anurādhapura Aeroporto (89 m, Sri Lanka)  Cu  3  540  As  8  3000  
Colombo (5 m, Sri Lanka)  Cu  4  540  Cs  5  8400  
Hambantota (20 m, Sri Lanka)  Cu  1  540  Cb  1  600  
Puttalam (2 m, Sri Lanka)  Cu  4  540  Cs  5  9000  
Mannar (3 m, Sri Lanka)  Cu  4  540  Cs  8  9000  
Galle (18 m, Sri Lanka)  Cu  5  510  Cb  1  540  
Jaffna (3 m, Sri Lanka)  Cu  4  540  Cs  6  9000  
Vavuniya (98 m, Sri Lanka)  Cu  4  540  As  3  3000  Ci  5  9000
Maha Illuppallama (117 m, Sri Lanka)  Cu  2  540  As  7  2400  
Kurunegala (116 m, Sri Lanka)  Cu  4  540  As  7  3000  
Kandy (477 m, Sri Lanka)  Cu  3  540    
Colombo (7 m, Sri Lanka)  Cu  5  540  Cb  1  600  Cs  7  8400
Pottuvil (8 m, Sri Lanka)  Cu  4  540  Cb  1  600  Cs  6  9000
Bandarawela (1225 m, Sri Lanka)  Cu  6  300  Cb  2  360  
Badulla (670 m, Sri Lanka)  Cu  6  480  Cb  2  600  
Ratnapura (86 m, Sri Lanka)  Cu  2  480  Cb  2  540  As  7  1800
Trincomalee (7 m, Sri Lanka)  Cu  2  540  As  8  3000  
Bandar Abbas Aeroporto (10 m, Iran)  Cu  2  750    
Abadeh (2030 m, Iran)  Cu  1  1200    
Gharakhil (14 m, Iran)  Cu  2  1050  Ac  7  3600  
Aeroporto Internazionale di Kuala Lumpu (22 m, Malesia)  Cu  3  570  Ci  7  8100  
Sultan Haji Ahmad Shah Airport (16 m, Malesia)  Cu  1  600  Ac  4  4800  Ci  5  8400
Kota Bharu Aeroporto (5 m, Malesia)  Cu  3  540  Ac  4  4200  Ci  6  8400
Malacca Aeroporto (9 m, Malesia)  Cu  3  600  Ac  3  4500  Ci  6  8400
Sitiawan/Pangkor AP (8 m, Malesia)  Cu  3  660  Ci  6  8400  
Aeroporto Internazionale di Kuching (27 m, Malesia)  Cu  4  600  Ac  5  4500  Cb  1  450
Sibu Aeroporto (31 m, Malesia)  Cu  4  480  Ac  6  4500  
Bintulu Aeroporto (5 m, Malesia)  Cu  3  420  Ac  4  4500  Ci  5  9000
Miri Aeroporto (18 m, Malesia)  Cu  4  420  Ac  7  4500  
Labuan Aeroporto (30 m, Malesia)  Cu  2  390  Ac  3  4200  Ci  7  8700
Aeroporto Internazionale di Kota Kinaba (3 m, Malesia)  Cu  2  420  Ac  3  4200  Cs  7  8100
Sepang/kl International (21 m, Malesia)  Cu  3  540  Ci  6  8700  
Jeti-Konur (276 m, Kazakistan)  Cu  2  540    
Gorgan (155 m, Iran)  Cu  2  900  Ac  3  3000  
Huế (9 m, Vietnam)  Cu  2  600-1000  Cs  7  >2500  
Quy NhƠn (6 m, Vietnam)  Cu  2  600-1000    
Thanh Hóa (5 m, Vietnam)  Cu  2  600-1000  Cs  6  >2500  
Phan Thiết (5 m, Vietnam)  Cu  2  600-1000  Cs  6  >2500  
Babolsar (-21 m, Iran)  Cu  2  750  Ac  4  2700  
Hà Tĩnh (3 m, Vietnam)  Cu  2  600-1000    
Hà Đông district (8 m, Vietnam)  Cu  2  600-1000  Cs  5  >2500  
Aeroporto Internazionale di Da Nang (7 m, Vietnam)  Cu  1  600-1000  Cs  6  >2500  
Đồng Hới (8 m, Vietnam)  Cu  2  600-1000  Cs  6  >2500  
Vinh Aeroporto (6 m, Vietnam)  Cu  2  600-1000  Cs  7  >2500  
Aeroporto Internazionale Velana (2 m, Maldive)  Cu  3  540  Ci  6  8400  
Gan (Addu Atoll) (2 m, Maldive)  Cu  3  540    
Hanimaadhoo (2 m, Maldive)  Cu  2  540    
Aeroporto di Kaadedhdhoo (2 m, Maldive)  Cu  2  540    
Singapore AP (16 m, Singapore)  Cu  2  540  Ac  3  4800  Cs  5  8100
Bandar Seri Begawan Aeroporto (15 m, Brunei)  Cu  2  450  Cb  1  450  Ci  5  9000
Palembang/Talangbetutu AP (10 m, Indonesia)  Cu  5  300  Cs  7  9000  
Tanjung Pinang (18 m, Indonesia)  Cu  4  510  As  6  3000  Cu  0  3000
Jambi/Sultan Taha (25 m, Indonesia)  Cu  5  450  As  3  3000  Cu  0  1800
Medan Aeroporto (25 m, Indonesia)  Cu  4  540  Cu  0  1200  
Padang Aeroporto (3 m, Indonesia)  Cu  2  600  Ac  3  3600  Cu  0  1200
Chitral (1500 m, Pakistan)  Cu  2  900    
Dir (1370 m, Pakistan)  Cu  2  1050    
Pekanbaru Aeroporto (31 m, Indonesia)  Cu  5  390  Cu  0  1200  
Balakot (981 m, Pakistan)  Cu  3  900    
Sibolga AP (3 m, Indonesia)  Cu  3  600  Cu  0  3000  
Lhokseumawe Aeroporto (87 m, Indonesia)  Cu  2  480  As  3  3000  Cu  0  2400
Meulaboh Aeroporto (90 m, Indonesia)  Cu  2  600  Cu  0  3000  
Juanda Intl. Airport (3 m, Indonesia)  Cu  2  600    
Kerinci/depati (782 m, Indonesia)  Cu  2  450  Ac  3  3000  
Quetta Intl. Airport (1589 m, Pakistan)  Cu  1  1500    
Juvai Semaring Airport (1094 m, Indonesia)  Cu  4  510    
Sintang/susilo (30 m, Indonesia)  Cu  4  390    
Muara Teweh (60 m, Indonesia)  Cu  2  420  Sc  3  450  Cu  0  3300
Ketapang Airport (9 m, Indonesia)  Cu  3  360    
Kotabaru/setagen (18 m, Indonesia)  Cu  4  420  As  4  4500  Cu  0  2400
Bandung/Husein (740 m, Indonesia)  Cu  3  540  Cu  0  2400  
Tahuna/naha (38 m, Indonesia)  Cu  3  570  Ac  4  3000  Cu  0  3000
Poso (2 m, Indonesia)  Cu  3  480  As  5  3000  Cu  0  3000
Kolaka/pomalaa (15 m, Indonesia)  Cu  2  570  As  5  3000  Cu  0  2700
Kendari/wolter (50 m, Indonesia)  Cu  5  300  As  3  3000  Cu  0  3000
Larantuka/gewaye (17 m, Indonesia)  Cu  3  600    
Rote/baa/lekunik (1 m, Indonesia)  Cu  3  600    
Sabu/tardamu (26 m, Indonesia)  Cu  2  450    
Gamar Malamo Airport (8 m, Indonesia)  Cu  4  540  Cu  0  3000  
Manokwari/rendan (7 m, Indonesia)  Cu  2  420  Ac  3  3000  
Sarmi/orai (3 m, Indonesia)  Cu  2  420  Cu  0  4200  
Fakfak (141 m, Indonesia)  Cu  2  330  Ac  4  3000  Cu  0  1800
Nabire (3 m, Indonesia)  Cu  2  510  Ac  4  3300  Cu  0  1500
Namlea/buru Isla (20 m, Indonesia)  Cu  2  540  Ac  3  2700  Cu  0  2400
Amahai (10 m, Indonesia)  Cu  3  540  Cu  0  2100  
Tanahmerah (16 m, Indonesia)  Cu  1  270  Sc  2  300  Ac  3  2400
Banda Neira (4 m, Indonesia)  Cu  3  540  Cu  0  2400  
Jayapura/dok Ii (3 m, Indonesia)  Cu  2  420  Ci  4  9000  Cu  0  1800
Ujang Pandang/paotere (0 m, Indonesia)  Cu  4  600  
Ruteng (1170 m, Indonesia)  Cu  4  420  Cu  0  1110  
Masamba (50 m, Indonesia)  Cu  3  480  As  5  3000  Cu  0  3000
Bitung (3 m, Indonesia)  Cu  2  600  Cu  0  2100  
Kalianget (3 m, Indonesia)  Cu  2  600  Cu  0  1500  
Semarang (3 m, Indonesia)  Cu  4  600    
Putussibau (53 m, Indonesia)  Cu  4  420    
Port of Belawan (3 m, Indonesia)  Cu  1  540  Sc  2  510  Cu  0  3000
Semarang Aeroporto (3 m, Indonesia)  Cu  3  420  Ac  5  3300  Cu  0  3000
Tegal (10 m, Indonesia)  Cu  2  600  Cu  0  3000  
Citeko / Puncak (300 m, Indonesia)  Cu  5  600  Cu  0  6900  
Curug AP (46 m, Indonesia)  Cu  3  540  As  4  3000  Cu  0  3000
Bima / Sumbawa (2 m, Indonesia)  Cu  3  450    
Aeroporto Internazionale Ngurah Rai (1 m, Indonesia)  Cu  3  510  Ci  3  9000  Cu  0  2400
Mataram/Selaparang (3 m, Indonesia)  Cu  5  480    
Sumbawa Besar Airport (3 m, Indonesia)  Cu  3  600    
Maumere / Flores AP (3 m, Indonesia)  Cu  3  510  Cu  0  2100  
Kupang / Timor AP (108 m, Indonesia)  Cu  2  540    
Waingapu Airport (12 m, Indonesia)  Cu  3  600    
Kalabahi (Alor) (12 m, Indonesia)  Cu  3  540  Cu  0  1800  
Sangkapura (Bawean Is.) (3 m, Indonesia)  Cu  3  540  Cu  0  3000  
Banjarmasin/Syamsuddin Noo (20 m, Indonesia)  Cu  4  510  Cu  0  3000  
Tarakan/Juwata (6 m, Indonesia)  Cu  3  450  Ac  4  3000  Cu  0  2400
Palangkaraya/Panarung (27 m, Indonesia)  Cu  1  300  Sc  4  330  Cu  0  4200
Sabang Aeroporto (126 m, Indonesia)  Cu  4  600  Cu  0  3000  
Nhà Bè (4 m, Vietnam)  Cu  4  600-1000    
Pleiku (801 m, Vietnam)  Cu  4  600-1000    
Lào Cai (97 m, Vietnam)  Cu  2  600-1000    
SƠn La (676 m, Vietnam)  Cu  2  300-600  Cu  6  600-1000  
Cao Bằng (243 m, Vietnam)  Cu  2  600-1000  Cb  2  600-1000  
Nam Dinh (3 m, Vietnam)  Cu  2  600-1000    
Lạng SƠn (263 m, Vietnam)  Cu  5  600-1000  Cs  6  >2500  
Masbate Aeroporto (6 m, Filippine)  Cu  3  540  Cs  7  6600  
Olongapo Aeroporto (19 m, Filippine)  Cu  3  600  Ci  5  9000  
Thổ Chu (24 m, Vietnam)  Cu  3  600-1000  Cs  7  >2500  
Bắc Kạn (176 m, Vietnam)  Cu  1  300-600  Cu  4  600-1000  
Thái Nguyên (32 m, Vietnam)  Cu  3  600-1000    
Rạch Giá (3 m, Vietnam)  Cu  2  600-1000    
Sa Pa (1581 m, Vietnam)  Cu  1  300-600    
Móng Cái (7 m, Vietnam)  Cu  2  600-1000    
Quảng Ngãi (9 m, Vietnam)  Cu  2  600-1000  Cs  7  >2500  
Phu Lien (116 m, Vietnam)  Cu  6  600-1000    
Bạch Long Vĩ (56 m, Vietnam)  Cu  2  600-1000  Cs  6  >2500  
Cà Mau (2 m, Vietnam)  Cu  3  600-1000  Cs  7  >2500  
Côn Đảo (9 m, Vietnam)  Cu  1  300-600  Cu  4  600-1000  Cs  7  >2500
Singkep AP (31 m, Indonesia)  Cu  3  450  As  3  3000  Cs  7  9000
Tarempa (3 m, Indonesia)  Cu  2  510  Cu  0  600  
Nangapinoh (37 m, Indonesia)  Cu  5  300  As  4  3000  Cu  0  2100
Aeroporto Internazionale Supadio (3 m, Indonesia)  Cu  5  330  Ac  3  3600  
Makassar/Hasanuddin AP (14 m, Indonesia)  Cu  4  570  Ac  3  3000  Cu  0  3000
Menado AP (80 m, Indonesia)  Cu  3  660  Cu  0  2700  
Toli-Toli AP (2 m, Indonesia)  Cu  3  570  As  6  3000  Cu  0  3000
Mutiara SIS Al-Jufrie Airport (6 m, Indonesia)  Cu  2  570  As  5  3000  Cu  0  2400
Majene (8 m, Indonesia)  Cu  2  540  Cu  0  3000  
Utarom Airport (3 m, Indonesia)  Cu  2  450  Cu  0  3000  
Saumlaki (24 m, Indonesia)  Cu  4  600  Cu  0  1200  
Merauke/Mopah (3 m, Indonesia)  Cu  2  480  Sc  2  540  Cu  0  2400
Ambon Aeroporto (12 m, Indonesia)  Cu  3  510  As  3  3000  Cu  0  3000
Biak AP (11 m, Indonesia)  Cu  3  540  Ac  3  3300  Ci  5  9000
Wamena Aeroporto (1660 m, Indonesia)  Cu  2  600  Ac  3  3300  Cu  0  1800
Kokonao AP (3 m, Indonesia)  Cu  5  480    
Jayapura Aeroporto (99 m, Indonesia)  Cu  2  390  Ci  5  9000  Cu  0  1500
Geser (3 m, Indonesia)  Cu  2  450  Ac  4  2700  Cu  0  1500
Tual (12 m, Indonesia)  Cu  4  570  Cu  0  1500  
Kish (30 m, Iran)  Cu  1  900    
Yazd (1237 m, Iran)  Cu  1  1200    
Hong Kong (8 m, Cina)  Cu  2  600    
Saidpur Airport (44 m, Bangladesh)  Cu  3  750  Ac  3  3600  
Baguio (1501 m, Filippine)  Cu  4  360  Sc  3  360  
Mactan (24 m, Filippine)  Cu  2  600  Ac  7  3000  
Surigao (55 m, Filippine)  Cu  2  540  Ci  3  6600  
Dipolog (5 m, Filippine)  Cu  2  540  Ac  6  2400  
Dagupan (2 m, Filippine)  Cu  2  480  Ci  5  8700  
Casiguran (4 m, Filippine)  Cu  2  450  Ac  4  2100  
Hinatuan (3 m, Filippine)  Cu  2  600  Ac  4  2700  
Itbayat Aeroporto (124 m, Filippine)  Cu  4  480    
Clarkfield Pampanga Int (146 m, Filippine)  Cu  3  600  Cs  7  9000  
Baler Radar (178 m, Filippine)  Cu  2  540  Cs  6  7500  
Manila (13 m, Filippine)  Cu  2  600  As  6  2100  
Ambulong (11 m, Filippine)  Cu  3  600    
Alabat Airport (5 m, Filippine)  Cu  3  540    
Virac (37 m, Filippine)  Cu  3  540  Cs  6  6000  
Roxas (4 m, Filippine)  Cu  2  330  Cs  6  6600  
Catarman (5 m, Filippine)  Cu  2  600  Cs  5  7500  
Punta Maria Borongan (3 m, Filippine)  Cu  3  540  Ac  3  3300  Cs  6  7200
Dumaguete (8 m, Filippine)  Cu  1  450    
Tagbilaran (12 m, Filippine)  Cu  1  510  Ac  3  2400  Cs  8  6600
Maasin (72 m, Filippine)  Cu  2  510  Ac  4  2400  Cs  7  6000
Malaybalay (627 m, Filippine)  Cu  3  450  Ci  5  9000  
Jammu (323 m, India)  Cu  1  1050  Ac  3  2400  
Maraveh (460 m, Iran)  Cs  5  6000    
Nha Trang (4 m, Vietnam)  Cs  6  >2500    
Tawau Aeroporto (20 m, Malesia)  Ci  6  9000  Cb  1  480  
Surabaya (3 m, Indonesia)  Ci  2  9000    
Ghuchan (1287 m, Iran)  Ci  1  6000    
Bojnurd (1091 m, Iran)  Ci  1  5700    
Barmer (193 m, India)  Ci  3  6000    
Abu Musa (6 m, Iran)  Ci  1  6000    
Surabaya Aeroporto (3 m, Indonesia)  Ci  2  9000    
Cuyo (4 m, Filippine)  Cb  2  510  Cs  7  7200  
Phú Quốc (4 m, Vietnam)  Cb  2  600-1000  Cs  6  >2500  
Basco Radar (167 m, Filippine)  Cb  3  480  Cu  2  570  
Manila Science Garden (46 m, Filippine)  Cb  1  540  Ac  8  2400  
Romblon (47 m, Filippine)  Cb  3  540  Ac  8  2100  
Coron (0 m, Filippine)  Cb  2  510  Cu  3  540  Cs  6  7200
Balikpapan/Sepinggan (3 m, Indonesia)  Cb  1  450  Sc  4  480  
Serang (40 m, Indonesia)  Cb  1  450  Sc  5  510  As  6  3000
Enarotali (1770 m, Indonesia)  Cb  1  330  Cu  3  270  Ac  3  3000
Tanjung Redep/be (26 m, Indonesia)  Cb  1  270  Cu  3  330  As  6  3000
Tanjung Selor (50 m, Indonesia)  Cb  1  450  Cu  2  510  
Telukbetung AP (96 m, Indonesia)  Cb  2  60  Sc  5  300  As  8  3000
Bengkulu/Padangkemiling AP (16 m, Indonesia)  Cb  1  450  Cu  1  600  
Semnan (1171 m, Iran)  Cb  1  900  Sc  3  1050  
San Jose (3 m, Filippine)  Cb  2  570  Ac  8  2400  
Zamboanga (6 m, Filippine)  Cb  2  480  Cu  1  510  Ac  3  2700
Aparri (3 m, Filippine)  Cb  1  540  Cu  2  600  
Calapan (41 m, Filippine)  Cb  2  510  As  7  2700  
Daet (4 m, Filippine)  Cb  1  450  As  3  2400  
Sangley Point NAS (4 m, Filippine)  Cb  2  510  Ac  8  2700  
Guiuan (60 m, Filippine)  Cb  1  450  Cu  2  540  Ac  4  2400
Infanta (7 m, Filippine)  Cb  1  510  Ac  5  2400  
Aeroporto di Butuan (46 m, Filippine)  Cb  2  450  Ac  6  2400  
Gorontalo Aeroporto (2 m, Indonesia)  Cb  1  450  Cu  3  510  Ac  3  3000
Paloh (15 m, Indonesia)  Cb  2  420  Cu  4  450  Cb  0  9000
