Europa - nuvolosità in ottavi e base inferiore delle nubi
Giovedì 28.10.2021 16:00 CEST

Stazioni: 2816 copertura Limite inferiore
Hakkâri (1728 m, Turchia) 6 1000-1500m
Şırnak (1350 m, Turchia) 4 1000-1500m
Bitlis (1785 m, Turchia) 6 1000-1500m
Siirt (896 m, Turchia) 4 1000-1500m
Artvin (628 m, Turchia) 2 1000-1500m
Muş (1320 m, Turchia) 5 1000-1500m
Hopa (33 m, Turchia) 6 1000-1500m
Erzurum (1869 m, Turchia) 0 >2500m
Batman (540 m, Turchia) 6 1000-1500m
Mardin Aeroporto (1050 m, Turchia) 7 1000-1500m
Bingöl (1061 m, Turchia) 5 1000-1500m
Rize (9 m, Turchia) 7 1000-1500m
Bayburt (1584 m, Turchia) 0 >2500m
Tunceli (981 m, Turchia) 7 1000-1500m
Erzincan (1216 m, Turchia) 4  
Gümüşhane (1219 m, Turchia) 0 >2500m
Şanlıurfa (549 m, Turchia) 7 1000-1500m
Giresun (37 m, Turchia) 7 1000-1500m
Adıyaman (675 m, Turchia) 7 1000-1500m
Ordu (4 m, Turchia) 7 1000-1500m
Gaziantep (854 m, Turchia) 7 1000-1500m
Kilis (638 m, Turchia) 7 600-1000m
Tokat (608 m, Turchia) 6  
Samsun (0 m, Turchia) 6 1000-1500m
Osmaniye (94 m, Turchia) 6 1000-1500m
Alessandretta (4 m, Turchia) 6 1000-1500m
Amasya (412 m, Turchia) 3 >2500m
Sinop (Kap) (32 m, Turchia) 6 600-1000m
Çorum (776 m, Turchia) 5  
Yozgat (1298 m, Turchia) 4 1000-1500m
Nevşehir (1260 m, Turchia) 5 1000-1500m
Niğde (1210 m, Turchia) 4 1000-1500m
Mersina (3 m, Turchia) 2 1000-1500m
Rizokarpaso (136 m, Cipro) 6 600-1000m
Kırşehir (1007 m, Turchia) 2 1000-1500m
Ereğli (1044 m, Turchia) 0 >2500m
Aksaray (961 m, Turchia) 0 >2500m
Gialousa (123 m, Turchia) 6 600-1000m
Famagosta (0 m, Cipro) 6 600-1000m
Silifke (15 m, Turchia) 5 1000-1500m
Trikomo (39 m, Cipro) 6 600-1000m
Kastamonu (800 m, Turchia) 0 >2500m
İnebolu (64 m, Turchia) 7 600-1000m
Lefkoniko (45 m, Cipro) 6 600-1000m
Lefkoniko (58 m, Cipro) 6 600-1000m
Çankırı (751 m, Turchia) 0 >2500m
Kırıkkale (748 m, Turchia) 3 1000-1500m
Kyrenia (10 m, Cipro) 5 600-1000m
Karaman (1023 m, Turchia) 5 1000-1500m
Karavas (120 m, Turchia) 5 600-1000m
Akrotiri (23 m, Cipro) 7 1500-2000m
Morfou (58 m, Cipro) 7 600-1000m
Akdeniz (89 m, Cipro) 6 600-1000m
Cihanbeyli (969 m, Turchia) 2 >2500m
Ankara Central (891 m, Turchia) 0 >2500m
Anamur (4 m, Turchia) 7 1000-1500m
Leuka (129 m, Turchia) 6 600-1000m
Xerovounos (20 m, Cipro) 7 600-1000m
Karabük (485 m, Turchia) 4  
Bartın (33 m, Turchia) 7 1000-1500m
Alanya (6 m, Turchia) 4 1000-1500m
Zonguldak (137 m, Turchia) 7 1000-1500m
Beyşehir (1141 m, Turchia) 0 >2500m
Bolu (743 m, Turchia) 6 1000-1500m
Akşehir (1002 m, Turchia) 0 >2500m
Düzce (146 m, Turchia) 7 1000-1500m
Akçakoca (10 m, Turchia) 7 1000-1500m
Ilomantsi Mekrijarvi (157 m, Finlandia) 8 50-100m
Muratpaşa (47 m, Turchia) 0 >2500m
Isparta (997 m, Turchia) 0 >2500m
Afyonkarahisar (1034 m, Turchia) 0 >2500m
Adapazarı (30 m, Turchia) 6 1000-1500m
Burdur (967 m, Turchia) 0 >2500m
Kuhmo Kalliojoki (200 m, Finlandia) 8 100-200m
Finike (2 m, Turchia) 2 1000-1500m
Kütahya (969 m, Turchia) 0 >2500m
Bilecik (539 m, Turchia) 4 1000-1500m
İzmit (74 m, Turchia) 7 600-1000m
Sulina (9 m, Romania) 0 >2500m
Joensuu (119 m, Finlandia) 8 100-200m
Denizli (425 m, Turchia) 0 >2500m
Kaş (153 m, Turchia) 0 >2500m
Joensuu (117 m, Finlandia) 8 100-200m
Sfântu Gheorghe (2 m, Romania) 0 >2500m
Punkaharju Aeroporto (83 m, Finlandia) 8 200-300m
Yalova Aeroporto (4 m, Turchia) 7 1000-1500m
Kuusamo (263 m, Finlandia) 8 100-200m
Istanbul (18 m, Turchia) 5 1000-1500m
Fethiye (3 m, Turchia) 0 >2500m
Sarıyer (58 m, Turchia) 7 600-1000m
Bursa (100 m, Turchia) 4 1000-1500m
Mahmudia (169 m, Romania) 0 >2500m
Kilyos (30 m, Turchia) 6 1000-1500m
Gura Portitei (3 m, Romania) 0 >2500m
Savonlinna (95 m, Finlandia) 8 200-300m
Valtimo (115 m, Finlandia) 8 50-100m
Tulcea (5 m, Romania) 0 >2500m
Suomussalmi Pesio (225 m, Finlandia) 8 50-100m
Salla Kk Paloasema (222 m, Finlandia) 8 300-600m
Costanza (14 m, Romania) 0 >2500m
Rautavaara Yla-luosta (167 m, Finlandia) 8 50-100m
Mangalia (7 m, Romania) 0 >2500m
Muğla (646 m, Turchia) 2 1000-1500m
Sotkamo (163 m, Finlandia) 8 50-100m
Nellim (124 m, Finlandia) 8 300-600m
Marmaris (16 m, Turchia) 1 1000-1500m
Medgidia (71 m, Romania) 1 >2500m
Taivalkoski (203 m, Finlandia) 8 100-200m
Lappeenranta (115 m, Finlandia) 8 100-200m
Lappeenranta (106 m, Finlandia) 8 100-200m
Puumala (98 m, Finlandia) 8 100-200m
Galați (71 m, Romania) 0 >2500m
Chiscani (16 m, Romania) 0 >2500m
Varkaus (83 m, Finlandia) 8 100-200m
Akhisar (93 m, Turchia) 0 >2500m
Aydın (56 m, Turchia) 0 >2500m
Kuopio (102 m, Finlandia) 8 100-200m
Kajaani (162 m, Finlandia) 8 50-100m
Vaslui (117 m, Romania) 0 >2500m
Kajaani (136 m, Finlandia) 8 50-100m
Datça (28 m, Turchia) 0 >2500m
Iaşi (104 m, Romania) 0 >2500m
Kuopio (88 m, Finlandia) 8 100-200m
Bârnova (400 m, Romania) 0 >2500m
Tekirdağ (3 m, Turchia) 6 1000-1500m
Bodrum (26 m, Turchia) 0 >2500m
Magnesia (71 m, Turchia) 0 >2500m
Negreşti (131 m, Romania) 0 >2500m
Ivalo (148 m, Finlandia) 8 300-600m
Slobozia (52 m, Romania) 0 >2500m
Călăraşi (20 m, Romania) 0 >2500m
Grivita (51 m, Romania) 0 >2500m
Kaamanen (156 m, Finlandia) 8 300-600m
Kuşadası (22 m, Turchia) 0 >2500m
Kırklareli (230 m, Turchia) 0 >2500m
Vierema Kaarakkala (207 m, Finlandia) 8 50-100m
Mikkeli (138 m, Finlandia) 8 100-200m
Focşani (58 m, Romania) 0 >2500m
Kotka Haapasaari (6 m, Finlandia) 8 200-300m
Sodankyla Vuotso (247 m, Finlandia) 7 200-300m
Smirne (29 m, Turchia) 0 >2500m
Kemijärvi Aeroporto (208 m, Finlandia) 8 100-200m
Kevo (101 m, Finlandia) 8 300-600m
Rankki (12 m, Finlandia) 8 50-100m
Pudasjärvi (123 m, Finlandia) 8 50-100m
Utti (100 m, Finlandia) 8 50-100m
Cotnari (290 m, Romania) 1 >2500m
Bacău (190 m, Romania) 0 >2500m
Dikili (3 m, Turchia) 0 >2500m
Buzău (97 m, Romania) 0 >2500m
Bisoca (833 m, Romania) 0 >2500m
Ayvalık (4 m, Turchia) 0 >2500m
Urziceni (61 m, Romania) 0 >2500m
Vaasa Klemettila (7 m, Finlandia) 8 100-200m
Botoşani (163 m, Romania) 0 >2500m
Sodankylä (179 m, Finlandia) 8 50-100m
Târgu Ocna (243 m, Romania) 0 >2500m
Oltenița (16 m, Romania) 0 >2500m
Daugavpils (125 m, Lettonia) 8 100-200m
Edirne (51 m, Turchia) 0 >2500m
Dărăbani (260 m, Romania) 2 >2500m
Vaala Pelso (115 m, Finlandia) 8 100-200m
Pernaja Orrengrund (18 m, Finlandia) 8 50-100m
Penteleu (1633 m, Romania) 0 >2500m
Çanakkale (6 m, Turchia) 3 1000-1500m
Piatra Neamț (362 m, Romania) 0 >2500m
Ranua (161 m, Finlandia) 8 50-100m
Pătârlagele (291 m, Romania) 0 >2500m
Lacaut Mountain (1785 m, Romania) 0 >2500m
Çeşme (5 m, Turchia) 0 >2500m
Dūkštas (168 m, Lituania) 8 100-200m
Suceava Aeroporto (419 m, Romania) 0 >2500m
Aeroporto di Bucarest-Băneasa (91 m, Romania) 0 >2500m
Otopeni (90 m, Romania) 0 >2500m
Târgu Secuiesc (570 m, Romania) 1 >2500m
Bucarest (84 m, Romania) 0 >2500m
Leivonmäki (146 m, Finlandia) 8 100-200m
Întorsura Buzăului (708 m, Romania) 0 >2500m
Heinola (100 m, Finlandia) 8 50-100m
Rovaniemen mlk Apukka (106 m, Finlandia) 8 100-200m
Ploieşti (178 m, Romania) 0 >2500m
Ceahlau Toaca (1898 m, Romania) 1 >2500m
Giurgiu (25 m, Romania) 0 >2500m
Gökçeada (19 m, Turchia) 2 1000-1500m
Viitasaari (132 m, Finlandia) 8 100-200m
Sfântu Gheorghe (524 m, Romania) 0 >2500m
Kittila Pokka (272 m, Finlandia) 8 200-300m
Câmpina (462 m, Romania) 0 >2500m
Miercurea Ciuc (662 m, Romania) 0 >2500m
Angeli (285 m, Finlandia) 8 300-600m
Pyhajarvi Ol Ojakyla (153 m, Finlandia) 8 100-200m
Rovaniemi (83 m, Finlandia) 8 100-200m

Situazione attuale

Ottobre
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2021